주요 특징
? Touch Panel with Color LCD Display
? 9 Different Measurement Network to Simulate the Resistance of Human Body
? 8 Different Types of Leakage current for Medical & General Electrical Equipment
? Various Leakage Current Measuring Mode:DC/AC/AC+DC/AC Peak
? Upper & Lower Limitation for PASS/FAIL Judgment
? Meter Mode with SELV/CONV Function
? 50 Preset Test Conditions Conform to IEC 60990; 30 Sets Memories for Customer Defined
? Various Standard Interfaces:RS232/GPIB/USB Host & Device/EXT I/O
The GLC-9000, leakage current tester, is used to perform leakage current (or called touch current) tests on medical electrical (IEC 60601-1) and general purpose electric & electronic (IEC 60990) equipment. This tester engages with nine measurement networks (or called Measuring Device) to provide the simulation of human body while the EUT (equipment under test) is taking a leakage current testing in compliance with the specific standards or regulationssuch as IEC, UL, JIS...etc..
In order to provide a simple operation environment, the GLC-9000 equips with large TFT LCD touch panel to configure system as well as to present the measurement settings information and result simultaneously. Besides, there are 50 preset testing conditions, which conform to IEC60990 and other standards, for general electric equipment can be recalled to reduce the setting time. In addition, 30 sets empty memory are available for user defined setting.
A Meter mode is also available for the GLC-9000, it uses the measurement terminal (T1/T2) to measure voltage as the same way of ordinary voltmeter. During the voltage measurement, the SELV function (safety extra low voltage) is applicable to detect whether the voltage value between measuring points exceed the SELV setting.
Testing is Just a Fingertip Away
Simple and Intuitive System
The color TFT touch screen makes operation intuitive and simple and also makes it easier to observe test result.
Various Measurement Network
Nine Measurement Network are available for measuring the leakage current of electrical and medical equipment.
Preset Test Conditions
50 preset test conditions conforming to IEC 60990 for general electric equipment. Additional 30 sets empty memory for user defined setting.
Various Standard Interfaces
The various practical interfaces are equipped as standard accessory, making control convenient and flexible
Measurement Network (MD)
Note1:The standard number is only listed as example
Note2:The networks listed can be used with all applicable standards
제품 사양 | ||||
DC | ||||
범위 | 분해능 | 정확도 | ||
25.00mA (5.00mA~25.00mA) | 10uA | ± (측정값의 0.2%+3디지트) | ||
5.000mA (0.500mA~5.000mA) | 1uA | ± (측정값의 0.2%+3디지트) | ||
500.0uA (50.0uA~500.0uA) | 0.1uA | 풀-스케일의±1.0% | ||
50.00uA (4.00uA~50.00uA) | 0.01uA | 풀-스케일의±1.0% | ||
AC/AC+DC | ||||
범위 | 분해능 | 정확도 | ||
10Hz | 100kHz | |||
25.00mA (5.00mA~25.00mA) | 10uA | ± (측정값의 2.0%+6디지트) | ± (측정값의 2.0%+10디지트) | |
5.000mA (0.500mA~5.000mA) | 1uA | ± (측정값의 2.0%+6디지트) | ± (측정값의 2.0%+10디지트) | |
500.0uA (50.0uA~500.0uA) | 0.1uA | ± (측정값의 2.0%+6디지트) | ± (측정값의 2.0%+10디지트) | |
50.00uA (4.00uA~50.00uA) | 0.01uA | 풀-스케일의 ±2.0% | 풀-스케일의 ±2.0% | |
AC 피크 | ||||
범위 | 분해능 | 정확도 | ||
20Hz | 1kHz | |||
75.00mA (10.00mA~25.00mA) | 100uA | ± (측정값의 2.0%+2디지트) | ± (측정값의 5.0%+10디지트) | |
10.00mA (1.00mA~10.00mA) | 10uA | ± (측정값의 2.0%+2디지트) | ± (측정값의 5.0%+10디지트) | |
1.000mA (500uA~1.000mA) | 1uA | 풀-스케일의 ±2.5% | 풀-스케일의 ±5.0% | |
500.0uA (40.0uA~500.0uA) | 0.1uA | 풀-스케일의 ±4.0% | 풀-스케일의 ±5.0% | |
EUT (V/I CHECK) | ||||
범위 | 분해능 | 정확도 | ||
전압 | 300V (85V~300V) | 0.1V | ± (측정값의 2.0%+10디지트) | |
전류 | 10A (0.5A~10A) | 0.1A | ± (측정값의 2.0%+5디지트) | |
미터 모드 | ||||
AC/DC | 10.0~300.0V | 0.1V | ± (측정값의 3%+2V) | |
AC+DC | 10.0~300.0V | 0.1V | ± (측정값의 3%+2V) | |
AC 피크 | 15.0~430.0V | 0.1V | ± (측정값의 3%+2V) | |
일반 사양 | ||||
인터페이스 | RS-232, GPIB, USB(Host/Device), EXT I/O | |||
AC | GLC-9000 | AC 100V/120V/220V/230V±10%, 50/60Hz | ||
입력전원 | EUT | AC 85V~250V, 50/60Hz | ||
치수 및 무게 | 330(W) x 150(H) x 350(D) mm; 약5kg |
기본 액세서리 | |
사용 설명서 x 1, CD x 1, 전원 코드 x 2, 테스트 리드 GTL-207 x 2, 악어 클립 GLC-01 x 4(적색 x 2, 흑색 x2), 포일 프로브 GLC-02 x 1 | |
옵션 액세서리 | |
GTL-232 | RS-232 케이블, 9핀(암)-9핀, 널 모뎀 |
GTL-240 | USB 케이블, USB 2.0, AB 타입, 1200mm |
GTL-246 | USB 케이블, USB 2.0, AB 타입, 4P |
GTL-248 | GPIB 케이블, 2000mm |
GTL-251 | GPIB-USB-HS (High Speed) |
주문 정보 | ||
GLC-9000 | 누설 전류 테스터 | 3,381,000원 |
옵션 액세서리 | ||
GTL-232 | RS-232 케이블, 9핀(암)-9핀, 널 모뎀 | 11,000원 |
GTL-240 | USB 케이블, USB 2.0, AB 타입, 1200mm | 11,000원 |
GTL-246 | USB 케이블, USB 2.0, AB 타입, 4P | 14,000원 |
GTL-248 | GPIB 케이블, 2000mm | 195,000원 |
GTL-251 | GPIB-USB-HS (High Speed) | 1,829,000원 |
상기 가격은 부가세 별도 가격입니다. |